| If you're having trouble viewing this email, click here | | | | |
What is a Parallel Shift in the Yield Curve? | | | |
|
Protect Against Inflation with Series I Savings Bonds | Are you worried about inflation? One way to protect against it, especially for smaller investors, is to add Series I savings bonds to your investment portfolio. They have significant advantages over other types of bonds due to the special terms the Federal government offers. | | | |
Investing in Bonds Is Not Always Earning Interest Income | When bond prices are high, and interest rates low, investors sometimes have a temptation to dump their fixed income holdings and over expose themselves to certain assets. This can be a mistake because bonds serve a purpose other than generating interest income, especially if you need liquidity at specific dates in the future. | | | |
Watch Out for Dividend Traps | It's not always a good sign when a stock has a much higher-than-average dividend yield. Discover the difference between an ordinary dividend investment and a dividend trap. | | | |
|
| You are receiving this newsletter because you subscribed to the About Investing for Beginners newsletter. If you wish to unsubscribe, please click here. If you would like to unsubscribe from all newsletters sent from About.com, please send an email to optout@about.com with "Unsubscribe" as the subject line. | | 1500 Broadway, 6th Floor, New York, NY, 10036 | © 2014 About.com - All rights reserved | | |
0 Response to "What is a Parallel Shift in the Yield Curve?"
Post a Comment