| If you're having trouble viewing this email, click here | | | | |
Retire with $4,426,000 By Saving $111 Dollars per Paycheck | | | |
|
Parallel Shift in the Yield Curve | A parallel shift in the yield curve is a phenomenon that occurs when the interest rate on all maturities increases or decreases by the same number of basis points. | | | |
What Is a Dividend? | The term dividend is used to describe the cash a company sends its owners, almost always funded out of profits, to reward them for holding equity. | | | |
What Is a Stock Exchange? | A stock exchange is a place or electronic market where owners of businesses get together to buy and sell their shares of stock. | | | |
|
| You are receiving this newsletter because you subscribed to the About Investing for Beginners newsletter. If you wish to unsubscribe, please click here. If you would like to unsubscribe from all newsletters sent from About.com, please send an email to optout@about.com with "Unsubscribe" as the subject line. | | 1500 Broadway, 6th Floor, New York, NY, 10036 | © 2014 About.com - All rights reserved | | |
0 Response to "Retire with $4,426,000 By Saving $111 Dollars per Paycheck"
Post a Comment