| If you're having trouble viewing this email, click here | | | | |
Introduction to Rational Expectations | | | |
Introduction to Rational Expectations | This article introduces the concept of rational expectations and explains why an assumption of rational assumption makes sense to describe the formation of beliefs about future events. | | | |
|
Introduction to Money Neutrality | This article explains what money neutrality is and why assessing money neutrality is important for predicting economic outcomes. | | | |
Introduction to Menu Costs | This article introduces the concept of menu costs and explains how they are relevant in economic analysis. | | | |
|
| You are receiving this newsletter because you subscribed to the About Economics newsletter. If you wish to unsubscribe, please click here. If you would like to unsubscribe from all newsletters sent from About.com, please send an email to optout@about.com with "Unsubscribe" as the subject line. | | 1500 Broadway, 6th Floor, New York, NY, 10036 | © 2014 About.com - All rights reserved | | |
0 Response to "Introduction to Rational Expectations"
Post a Comment